# Changes from V2 to TGE

Most Web3 projects adjust their token allocations, vesting, or treasury strategies around the time of TGE, but very few actually publish what changed. We think that’s a problem. Transparency after launch matters just as much as transparency before it. This page outlines the actual token allocations and schedules that were implemented during our TGE, highlighting where they differed from the original plan.&#x20;

It’s part of our broader effort to set a higher standard for accountability and long-term trust.

[Token, Allocations and Vesting](/tokenomics-2.0/token-allocations-and-vesting.md)

**Vesting (Months)**

*`Vesting is the gradual release of tokens over a set period, preventing large sell-offs and ensuring long-term commitment from investors, team members, and other stakeholders.`*

| Category                                          | V2 | TGE | Δ Delta |
| ------------------------------------------------- | -- | --- | ------- |
| <mark style="color:orange;">Pre-seed round</mark> | 24 | 23  | -1      |
| Seed round                                        | 18 | 18  | -       |
| Public round                                      | 12 | 12  | -       |
| Liquidity / Market Making                         | 12 | 12  | -       |
| Advisors & Consultants                            | 24 | 24  | -       |
| Team                                              | 24 | 24  | -       |
| Ecosystem rewards                                 | 36 | 36  | -       |
| Treasury                                          | 24 | 36  | -       |
| Marketing                                         | 20 | 20  | -       |
| Community Airdrop                                 | 12 | 12  | -       |

***

### TGE Unlock

*`TGE Unlock: the percentage of tokens that become available for trading or use immediately at the Token Generation Event (TGE)`*

| Category                                                     | V2    | TGE   | Δ Delta |
| ------------------------------------------------------------ | ----- | ----- | ------- |
| Pre-seed round                                               | 2.5%  | 2.5%  | -       |
| Seed round                                                   | 2.5%  | 2.5%  | -       |
| Public round                                                 | 25.0% | 25.0% | -       |
| <mark style="color:orange;">Liquidity / Market Making</mark> | 60.0% | 100%  | +40%    |
| Advisors & Consultants                                       | 0%    | 0%    | -       |
| Team                                                         | 0%    | 0%    | -       |
| <mark style="color:orange;">Ecosystem rewards</mark>         | 15%   | 0%    | -15%    |
| <mark style="color:orange;">Treasury</mark>                  | 25%   | 0%    | -25%    |
| Marketing                                                    | 10%   | 10%   | -       |
| Community Airdrop                                            | 0.0%  | 0%    | -       |

**Cliff (Months)**

*`A Cliff is the initial period after a token launch when tokens remain locked and cannot be sold or transferred. Once the cliff ends, tokens begin unlocking based on the vesting schedule.`*

| Category                                          | V2 | TGE | Δ Delta |
| ------------------------------------------------- | -- | --- | ------- |
| <mark style="color:orange;">Pre-seed round</mark> | 3  | 6   | +3      |
| Seed round                                        | 6  | 6   | -       |
| Public round                                      | 0  | 0   | -       |
| Liquidity / Market Making                         | 0  | 0   | -       |
| Advisors & Consultants                            | 15 | 15  | -       |
| Team                                              | 15 | 15  | -       |
| Ecosystem rewards                                 | 0  | 0   | -       |
| Treasury                                          | 0  | 0   | -       |
| Marketing                                         | 0  | 0   | -       |
| Community Airdrop                                 | 0  | 0   | -       |

***

### Token Supply Changes for Improved Sustainable Model

*`Token supply is the total number of tokens that exist or will be created for a project, including those in circulation and those locked for future release`*`.`

| Category                                                  | V2 (Million) | TGE (Million) | Δ Delta |
| --------------------------------------------------------- | ------------ | ------------- | ------- |
| <mark style="color:orange;">Pre-seed round</mark>         | 55           | 32.583        | -22.5   |
| <mark style="color:orange;">Seed round</mark>             | 80           | 37.871        | -42.2   |
| <mark style="color:orange;">Public round</mark>           | 100          | 101.497       | +1.5    |
| Liquidity & Market Making                                 | 100          | 100           | -       |
| <mark style="color:orange;">Advisors & Consultants</mark> | 60           | 36.037        | -24     |
| Team                                                      | 150          | 150           |         |
| <mark style="color:orange;">Ecosystem rewards</mark>      | 240          | 248.072       | +8      |
| <mark style="color:orange;">Treasury</mark>               | 130          | 221.876       | +92     |
| <mark style="color:orange;">Marketing</mark>              | 55           | 48.077        | -7      |
| <mark style="color:orange;">Community Airdrop</mark>      | 30           | 23.986        | -6      |
| Total                                                     | 1,000        | 1,000         | -       |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.bondex.app/tokenomics-2.0/token-allocations-and-vesting/changes-from-v2-to-tge.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
